Fee Structure for Session 2019-20
Fee Breakup | Type | Frequency | Payable | Amount |
Cost of Adm, Form & Prospectus | Non-refundable | One time | At the time of purchase | 300 |
Registration Fee | Non-refundable | One time | At the time of registration | 500 |
Admission fee | Non-refundable | One time | At the time of admission | 5000 |
Pupil’s fund | Non-refundable | One time | At the time of admission | 2000 |
Annual fee | Non-refundable | Annual | At the time of admission | 4000 |
Education Fee
P. Nur | Monthly | Cash | 1030.00 |
Nur | Monthly | Cash | 1080.00 |
LKG | Monthly | Cash | 1130.00 |
UKG to I | Monthly | Cash | 1250.00 |
II to IV | Monthly | Cash | 1350.00 |
V to VII | Monthly | Cash | 1500.00 |
VIII | Monthly | Cash | 1600.00 |
Transport Fee
Local distance | Monthly | Cash | 1200.00 |
Far distance | Monthly | Cash | 1400.00 |
Examination Fee = 1000.00/- Yearly
Lab Fee – III to VIII | 200.00 (July) | 200.00 (Dec) |
Exam Fee | 1000.00 (Aug) | |
Term Fee – Pre. Nur. to VIII | 300.00 (Nov) | 300.00 (Jan) |
Activity Fee – Pre. Nur. to II | 200.00 (July) | 300.00 (Dec) |
Gen Set :- Rs 30/- Per Month |